Ad Creatives — Image Index
Production-ready ad images with text overlays for Meta Ads. See Ad Creative Brief — Launch for full specs, copy, and UTM links.
Static Ads
| Ad | File | Description |
|---|
| Ad 2A |  | Diamond on black — “What Your Jeweller Won’t Tell You” |
| Ad 2B |  | IGI certificate — “How to Read a Diamond Certificate” |
| Ad 4A |  | Ring on hand — “Your Free Diamond Consult” |
| Ad 5A |  | 4-ring composite — “Which Ring Style Are You?” |
| Ad 6A |  | Buying guide flatlay — “The Diamond Buying Guide” |
Carousel Cards — Ad 3A (House Collection)
Display order: Emerald first (price anchor), descending price.
| Card | File | Ring | Price |
|---|
| 1 |  | The Emerald | ~~9,300 5,580 |
| 2 |  | The Statement | ~~5,600 3,360 |
| 3 |  | The Forever | ~~5,600 3,360 |
| 4 |  | The One | ~~4,600 2,760 |
| 5 |  | The Classic | ~~4,100 2,460 |
Base Images (AI-generated, no overlays)
| File | Description |
|---|
 | Emerald ring — alt angle |
 | Oval pavé — alt angle |
 | Oval gold — alt angle |
 | Three-stone — alt angle |
 | Buying guide flatlay |
Not Yet Produced
- Ad 1A — 15-second signature ring rotation video (needs video production)
- Ad 1B — 15-second CAD before/after video (needs wireframe render + video)
- Stories versions (1080x1920) — vertical reformats of all static ads